To round off another year, here's the year in review round-up for 2016. The summary includes more than 100 of the year's most interesting projects. As usual, the selection is a mix of high profile clients and distinctive designs.
Internet and technology
The app economy is maturing, which means we've seen many new technology companies shed their original start-up identities. These companies are shaping the world we live in which means their identities become the state-of-the-art in contemporary identity design.
![]() | Instagram Brand guidelines Brand New |
![]() | Uber Uber (archive) Creative Review |
![]() | Dell Created by: Brand Union Brand New |
![]() | Kodak Created by: Work-Order Launched: October 2016 Creative Review Work-Order (archive) |
![]() | Grubhub Created by: Wolff Olins Brand New Grubhub (archive) |
![]() | Deliveroo Created by: DesignStudio Launched: September 2016 The Branding Source |
![]() | Pandora Brand New |
![]() | Zocdoc Created by: Wolff Olins Zocdoc (archive) |
![]() | Snapdeal Created by: DesignStudio Revealed: September 12, 2016 Snapdeal (archive) |
![]() | Treatwell Created by: DesignStudio The Branding Source |
![]() | Jigsaw Created by: Spin The Branding Source |
![]() | Meetup Created by: Sagmeister & Walsh Launched: September 28, 2016 Meetup (archive) Co.Design |
![]() | Magisto Created by: Moving Brands The Branding Source |
Media
![]() | DC Comics Created by: Pentagram Revealed: May 17, 2016 DC Comics (archive) |
![]() | Tronc |
![]() | Pearson Created by: Together Design Launched: January 4, 2016 Together Design The Branding Source |
![]() | Corus Entertainment Created by: Troika Revealed: April 1, 2016 The Branding Source |
![]() | Upworthy Created by: Pentagram Pentagram |
Television
There's a definitive decrease in the amount of high-profile TV rebrands, but the flickering medium is still a huge factor in people's media consumption.![]() | Freeform Launched: January 12, 2016 Loyalkaspar Brand New |
![]() | Viceland Created by: Gretel Gretel Brand New |
![]() | Imagen Television Created by: Chermayeff & Geismar & Haviv C&G&H (archive) Brand New |
![]() | Channel 5 Created by: Gretel Launched: February 11, 2016 Creative Review Gretel |
![]() | TVNZ StopPress NZ Herald |
![]() | SVT Created by: Happy F&B Launched: November 25, 2016 The Branding Source |
![]() | Las Estrellas Created by: In-house (consultant: Lee Hunt) Launched: August 22, 2016 The Branding Source Brief |
![]() | laSexta Created by the in-house department and Gédéon The Branding Source |
![]() | Starz Revealed: March 2016 Launched: April 5, 2016 The Branding Source |
![]() | TV One Created by: Eyeball and ModOp Revealed: February 3, 2016 Launched: February 5, 2016 The Branding Source |
![]() | C8 Revealed: June 27, 2016 Launched: September 2016 The Branding Source |
![]() | BBC Three Launched: January 4, 2016 The Branding Source |
Telecoms
Traditionally, the telecoms provide exiting new identity work that signals how personal their services are. This years, they have been more subdued with new logos generally being either restrained or evolutionary.
![]() | Oi Launched: March 2016 The Branding Source |
![]() | TIM Created by: Interbrand Launched: January 13, 2016 The Branding Source |
![]() | Philippine Long Distance Telephone Revealed: June 13, 2016 The Branding Source |
![]() | Partner Created by: MetaDesign Launched: February 2016 The Branding Source |
![]() | Com Hem Created by: Dallas Motion Agency The Branding Source |
![]() | Multimedia Created by: White Cat Studio Revealed: April 20, 2016 The Branding Source |
![]() | Eurona Created by: Small Small (archive) Brand New |
![]() | Jawwy Created by: Lippincott Revealed: May 4, 2016 The Branding Source |
![]() | Nowo Launched: September 13, 2016 The Branding Source |
Industry
![]() | AEG Created by: Prophet Design Tagebuch Electrolux Rob Clarke - Dribbble |
![]() | Alcoa Created by: Landor Associates Revealed: March 15, 2016 The Branding Source |
![]() | Arconic Created by: Landor Associates Revealed: March 15, 2016 The Branding Source |
![]() | British Steel Created by: Ruddocks Brand New |
![]() | Saint-Gobain Created by: Terre de Sienne Revealed: June 2, 2016 The Branding Source |
![]() | Adient Created by: Futurebrand The Branding Source |
Energy
![]() | Enel Created by: Wolff Olins The Drum Brand guidelines (archive) |
![]() | Innogy Revealed: July 29, 2016 The Branding Source |
![]() | Tepco |
Sports
![]() | Tokyo 2020 Created by: Asao Tokolo Launched: April 25, 2016 The Branding Source |
![]() | Premier League Created by: DesignStudio and Robin Brand Consultants Revealed: February 9, 2016 Premier League (archiveDesignStudio Brand New |
![]() | UEFA Euro 2020 Revealed: September 20, 2016 UEFA Guidelines |
![]() | Australian Open Created by: Landor Associates Landor (archive) |
![]() | Bundesliga Created by: Mutabor Revealed: December 12, 2016 Bundesliga |
![]() | British Fencing Created by: We Launch Brand New British Fencing (archive) |
Finance
![]() | Mastercard Created by: Michael Bierut, Pentagram Revealed: July 14, 2016 Creative Review Brand New |
![]() | MetLife Created by: Prophet Revealed: October 20, 2016 Press release (archive) Brand New |
![]() | Dale Carnegie Created by: Carbone Smolan Agency Revealed: December 7, 2016 Brand site PRNewswire Brand New |
![]() | NatWest Created by: Futurebrand Design Week |
![]() | Chubb Launched: January 14, 2016 The Branding Source |
![]() | Nordea Created by: Bold Revealed: May 9, 2016 The Branding Source |
![]() | Principal Created by: Lippincott Launched: March 9, 2016 The Branding Source |
Transport
![]() | Qantas Created by: Houston Group Revealed: October 27, 2016 Houston Group (archive) Qantas (archive) Brand New |
![]() | Rossiya Airlines Created by: Otvetdesign The Branding Source |
![]() | Alaska Airlines Created by: Hornall Anderson Brand New |
![]() | Paris Aéroport Created by: Babel Brand New Babel |
Restaurants
![]() | Subway Revealed: August 5, 2016 The Branding Source |
![]() | Taco Bell Created by: Lippincott / In-house Revealed: November 14, 2016 The Branding Source |
Retail
![]() | Co-op UK Created by: North Revealed: May 21, 2016 Co-op Logo Design Love Design Week |
![]() | Ahold Delhaize Created by: Futurebrand Revealed: July 25, 2016 Press release (archive) Futurebrand (archive) |
Food and drink
![]() | Fanta Brand New |
![]() | Nesquik Created by: Futurebrand |
![]() | ConAgra Brands Launched: November 10, 2016 The Branding Source |
![]() | Tiny Toast Created by: Ultra Creative Revealed: June 6, 2016 The Branding Source |
![]() | Dreyer's Created by: Sterling Brands Brand New |
![]() | Progresso Created by: Hornall Anderson The Dieline Brand New |
![]() | Itaipava Created by: Futurebrand Brand New Futurebrand |
![]() | Market Pantry Created by: Pearlfisher Target Pearlfisher (archive) David Hartman The Dieline |
![]() | Silver Spoon Created by: Brandopus The Drum |
![]() | Kingsmill Created by: Brandopus Design Week |
Governments and places
![]() | Government of Korea Revealed: March 2016 |
![]() | Paris Created by: Graphéine Graphéine (archive) Brand New |
![]() | Brand Bhutan Created by: Futurebrand Revealed: February 3, 2016 Brand New Design Tagebuch |
![]() | Luxembourg Revealed: October 10, 2016 Guidelines (archive) Press release (French) Design Tagebuch |
![]() | South Pacific Islands Created by: Futurebrand Revealed: October 2016 The Branding Source |
![]() | Rhode Island Created by: Milton Glaser Brand New |
![]() | Jersey Created by: Futurebrand Design Week Jersey "look book" |
Culture
![]() | New York Philharmonic Created by: MetaDesign Revealed: February 3, 2016 Brand New MetaDesign (archive) |
![]() | Royal Exchange Theatre Created by: Cheetham Bell Design Week |
Museums
![]() | The Metropolitan Museum of Art Created by: Wolff Olins Revealed: February 2016 Launched: March 1, 2016 Brand New |
![]() | Tate Created by: North CI-portal Creative Review |
![]() | Helsinki City Museum Created by: Werklig Revealed: February 2, 2016 The Branding Source |
![]() | NEMO Science Museum Created by: Studio Dumbar Revealed: April 18, 2016 Launched: April 21, 2016 Press release (archive) Brand New |
Non-profit
![]() | Heart & Stroke Foundation Created by: Paula Scher, Pentagram Launched: November 15, 2016 Brand New Pentagram |
![]() | Race Against Dementia Created by: Brand Union Brand Union Design Week |
![]() | Action Against Hunger Created by: Johnson Banks Revealed: October 19, 2016 Action Against Hunger (archive) Design Week |
Others
![]() | Nederlandse Loterij Created by: Millford Launched: July 2016 The Branding Source |
![]() | Mövenpick Created by: Bulletproof Revealed: December 15, 2016 |
![]() | Xinova Created by: Futurebrand Launched: September 28, 2016 Xinova |
![]() | Sigfox Created by: Interbrand Identity Designed Sigfox |
![]() | Progress Created by: Moving Brands Brand New |
![]() | Forcepoint Created by: Landor Associates Launched: January 14, 2016 The Branding Source |
![]() | Amplifon Created by: Landor Associates Revealed: June 7, 2016 The Branding Source |
![]() | University of Suffolk Created by: Only Studio Design Week |
![]() | Universitat Oberta de Catalunya Created by: Mucho Brand New |
![]() | Hochschule Trier Revealed: November 4, 2016 Hochschule Trier (archive) Design Tagebuch |
![]() | MTAA Super Created by: Hulsbosch The Branding Source |
![]() | Bright Starts Created by: Duffy The Branding Source |
A great round-up. Thank you for your hard work throughout 2016!
ReplyDelete