To mark the end of another year, we summarise the logos introduced in 2019. From a list of more than 700 entries, here's a selection of more than 100 noteworthy and interesting projects.
![]() | Volkswagen Revealed: September 9, 2019 Volkswagen |
Internet, apps and software
![]() | Android Revealed: August 22, 2019 Google blog USA Today Android Authority |
![]() | Twitch Created by: Collins Launched: September 26, 2019 Collins Twitch brand page Brand New Fast Copmany The Verge |
![]() | Yahoo! Created by: Michael Bierut, Pentagram Launched: September 23, 2019 Pentagram Yahoo Design Week |
![]() | Facebook, Inc. Revealed: November 4, 2019 Facebook, Inc. Adweek The Verge Brand New |
![]() | Google Stadia Created by: Google Creative Lab and Deutsch(?) Revealed: March 2019 Creative Bloq Mindsparkle Mag Hana Tanimura Jean-Lou Renoux |
![]() | Slack Created by: Michael Bierut, Pentagram Revealed: January 16, 2019 Slack Pentagram |
![]() | Firefox Revealed: June 11, 2019 Mozilla Design Week |
![]() | Kaspersky Revealed: June 4, 2019 Kaspersky BusinessWire |
![]() | Deezer Created by: In-house Design Week |
![]() | Claris International Created by: Siegel+Gale Revealed: August 6, 2019 Reuters Press release Siegel+Gale Brand New |
![]() | Microsoft Edge Revealed: November 4, 2019 (official announcement, previewed elsewhere before that) Windows blog The Verge Design Week |
![]() | Microsoft Office The Verge The Verge 2 Design Week |
![]() | Skyscanner Created by: Koto Launched: September 24, 2019 Skyscanner brand page Skyscanner blog post Brand New Brand guidelines Design Week |
![]() | Zillow Brand New |
![]() | Scout24 Created by: DesignStudio Revealed: November 28, 2019 Design Tagebuch Press release |
![]() | Lazada Created by: Superunion Singapore Mumbrella Asia |
![]() | CDON.com Created by: Neumeister Launched: November 5, 2019 MyNewsdesk Resumé |
![]() | Riot Games Created by: Rinker Design Revealed: April 16, 2019 Riot Games Brand New |
Finance
![]() | Wells Fargo Press release |
![]() | BBVA Revealed: April 24, 2019 BBVA |
![]() | Halifax Bank Created by: Rufus Leonard Design Week |
![]() | Nectar Created by: DesignStudio Launched: October 2, 2019 DesignStudio |
![]() | Tyro Created by: Hulsbosch Revealed: July 30, 2019 AdNews Tyro Brand New |
![]() | MB Bank Created by: Prophet Launched: November 2019 Prophet case study Prophet press release |
![]() | Ila Bank Created by: Superunion Launched: November 24, 2019 Bank ABC |
![]() | Wirex Created by: Jody Hudson-Powell, Luke Powell and Naresh Ramchandani, Pentagram Pentagram |
![]() | Cielo Created by: Superunion Launched: September 2019 Exame Propmark |
![]() | Bluestep Created by: Bold Resumé |
Insurance
![]() | MAIF Created by: W Revealed: June 3, 2019 Launched: June 3, 2019 The Branding Source |
![]() | Alan Created by: DesignStudio Revealed: August 27, 2019 Press release |
Transport
![]() | Vy Created by: Snøhetta Revealed: March 12, 2019 Press release Brand page Brand New |
![]() | An Post Launched: March 13, 2019 An Post Irish Examiner |
![]() | Sydney Airport Created by: Frost* Design Brand New Frost |
![]() | Dubai Airports Created by: Landor Associates Gulf News Dubai Week Landor |
![]() | London City Airport Created by: The Allotment Design Week |
Airlines
![]() | Aer Lingus Aer Lingus |
![]() | Flair Airlines Created by: La Maison W Montréal Revealed: February 13, 2019 Press release Behance |
![]() | Chair Airlines Created by: Branders Revealed: June 11, 2019 Corporate identity portal Press release Branders |
Telecom
![]() | BT Created by: Red&White Brand New Design Week |
![]() | MTS Created by: ASVK Consulting and BBDO Branding VC |
![]() | Azercell Created by: Saffron Brand Consultants Revealed: June 21, 2019 The Branding Source Saffron |
![]() | Tet Revealed: January 28, 2019 Launched: April 1, 2019 Press release January Press release March |
![]() | Nuuday Created by: 1508 1508 |
![]() | TDC Net Revealed: November 29, 2019 Press release Digital TV Europe |
![]() | Saudi Telecom Company Press release STC brand page Arab News |
Energy
![]() | RWE Launched: September 30, 2019 Design Tagebuch |
Wintershall Dea Created by: Jung von Matt Launched: May 2, 2019 Design Tagebuch |
![]() | Erenja Created by: 31M Revealed: March 8, 2019 Corporate identity portal Press release |
![]() | RheinEnergie Revealed: June 3, 2019 Design Tagebuch |
Media
![]() | Warner Bros. Pictures Created by: Emily Oberman, Pentagram Revealed: November 13, 2019 Warner Bros Pentagram Fast Company |
![]() | WarnerMedia Created by: Wolff Olins Launched: October 2019 Corporate Identity Guidelines Brand New Brief |
![]() | ViacomCBS Launched: December 4, 2019 Press release Business Wire |
![]() | Axel Springer Created by: Superunion Revealed: April 17, 2019 Launched: Later in 2019 (scheduled) Axel Springer |
![]() | Warner Records Created by: Emily Oberman, Pentagram The Drum HNHH |
![]() | Schibsted Created by: Bold Scandinavia Launched: September 11, 2019 The Branding Source Schibsted Bold Kampanje<&a> |
![]() | Cinépolis Created by: Landor Associates Brand New |
![]() | Event Cinemas Created by: Landor Associates Landor Australia Brand New |
Streaming services
![]() | HBO Max Revealed: July 9, 2019 The Branding Source Press release The Verge |
![]() | HBO Max Created by: Trollbäck+Company Revealed: October 29, 2019 WarnerMedia press release NewscastStudio |
![]() | Peacock Revealed: September 17, 2019 Press release The Verge |
![]() | All 4 Created by: DixonBaxi Revealed: February 28, 2019 Press release Creative Boom Identity Designed |
![]() | MyTF1 Created by: 4uatre Ozap 4uatre |
![]() | Dplay Created by: Red Bee Creative Launched: March 8, 2019 Press release Red Bee |
Linear television
![]() | Discovery Channel Created by: Roger Revealed: April 2, 2019 The Hollywood Reporter Brief |
![]() | PBS Created by: Lippincott Revealed: November 4, 2019 PBS Lippincott AdAge Fast Company Design Taxi |
![]() | QVC Revealed: February 6, 2019 Press release Brand New |
![]() | ARD Revealed: November 27, 2019 Launched: December 1, 2019 Design Tagebuch Digital Fernsehen |
![]() | 3sat Created by: BDA Creative Revealed: January 24, 2019 Launched: February 5, 2019 Presseportal Design Tagebuch |
![]() | RTL Zwei Press release Design Tagebuch |
![]() | C-SPAN Created by: Grafik Launched: March 2019 Brand New |
![]() | Univision Created by: Sibling/Rivalry Launched: January 28, 2019 Univision Media Moves |
![]() | Telecine The Branding Source Cinemundo Guidelines |
![]() | Één Revealed: August 13, 2019 Launched: September 2, 2019 VRT News VRT press Design Tagebuch |
![]() | ORF1 Created by: Bleed Bleed The Branding Source |
Hotels and travel
![]() | Accor Created by: Brandimage Accor Brandimage Skift |
![]() | Sheraton Hotels & Resorts Created by: Grey Revealed: March 11, 2019 Brand New |
![]() | Ameropa Created by: Peter Schmidt Group W&V |
Countries and locations
![]() | Netherlands Created by: Studio Dumbar Revealed: November 8, 2019 Rijksoverheid Creative Review |
![]() | Haiti Created by: Futurebrand Revealed: January 2019 Fqacebook Le Nouvelliste Futurebrand |
![]() | Philippines Philstar |
![]() | Stadt Wien Created by: Saffron Heute Corporate identity portal |
Education
![]() | Tyler School of Art and Architecture Created by: Paula Scher, Pentagram Pentagram |
![]() | London Business School Created by: Rufus Leonard Rufus Leonard Rob Clarke |
![]() | Charles Sturt University Launched: May 2019 Charles Sturt University Central Western Daily |
![]() | Bielefeld University Launched: May 2, 2019 Design Tagebuch |
Culture and museums
![]() | KBR Created by: Teamm Launched: March 14, 2019 KBR logos Press release |
![]() | MassArt Art Museum Created by: Moth Design Revealed: May 8, 2019 MassArt Creative Review |
![]() | Opera Ballet Vlaanderen Created by: Marina Willer, Pentagram Brand New Pentagram Opera Ballet Vlaanderen |
![]() | Los Angeles Chamber Orchestra Created by: Brandpie Transform |
![]() | Museum of the Home Created by: dn&co Design Week Wallpaper |
![]() | Musée national de la Marine Created by: Carré Noir Musée national de la Marine Carré Noir Stratégies CB News |
Retail
![]() | Zara Created by: Baron & Baron Brand New |
![]() | Ikea Created by: Seventy Agency Brand New |
![]() | Kroger Created by: DDB Revealed: November 6, 2019 Press release Brand page Brand New CNN |
![]() | Staples Revealed: April 2, 2019 Press release Brand New |
![]() | Sears Brand New |
![]() | Marqet Created by: Happy F&B Revealed: November 14, 2019 Press release |
![]() | Axfood Created by: Kurppa Hosk Revealed: January 8, 2019 The Branding Source |
Food
![]() | Mars Inc Created by: Jones Knowles Ritchie Brand New |
![]() | Bel Revealed: October 16, 2019 Press release pdf Globenewswire |
![]() | Lay's CNN Today Brand New |
![]() | Molson Created by: Brandopus Brand New Brandopus The Progress |
![]() | Alpro Created by: Elmwood Elmwood Design Tagebuch |
![]() | Danish Crown Created by: Kontrapunkt Revealed: September 16, 2019 Kontrapunkt Danish Crown brand guidelines Press release Design Tagebuch |
![]() | Läkerol Created by: Nord ID Resumé |
![]() | Fun Light Created by: JDO The Dieline JDO |
Charities
![]() | Teach First Created by: Johnson Banks Launched: August 13, 2019 Brand New Press release Design Week Johnson Banks |
![]() | Hearing Australia Created by: Landor Associates The Drum Hearing Australia |
![]() | DonorsChoose Created by: Hyperakt Launched: November 5, 2019 Brand New DonorsChoose Brand page |
![]() | Breast Cancer Now Launched: October 1, 2019 Wolff Olins Design Week |
![]() | Comic Relief Created by: Studio Whistlejacket Design Week |
Sports
![]() | Paris 2024 Created by: Royalties Ecobranding Revealed: October 21, 2019 Paris 2024 Paris 2024 |
![]() | FIFA World Cup Qatar 202 Revealed: September 3, 2019 FIFA Design Tagebuch |
![]() | Serie A Design Tagebuch Serie A |
![]() | Ligue de Football Professionnel Created by: Dragon Rouge Dragon Rouge CB News |
Creative
Projects that stand out for their creativity.![]() | Munich Urban Colab Created by: Blackspace Corporate identity portal Blackspace |
![]() | Request Created by: Studio Dumbar Studio Dumbar Request Brand New |
![]() | Cloudreach Created by: Siegel+Gale Revealed: July 30, 2019 Cloudreach Virtual Strategy |
![]() | Studio Brussel Created by: Base Brand New |
![]() | Marignan Created by: Seenk Seenk |
![]() | Impira Created by: DesignStudio San Francisco Launched: September 10, 2019 DesignStudio Impira Facebook |
![]() | The Collective Created by: DesignStudio Brand New |
![]() | Equally Ours Created by: Helen Holden Design Design Week Equally Ours |
![]() | Silberpfoten Created by: Strichpunkt Corporate identity portal |
![]() | Open Solutions Created by: Happy F&B Happy F&B Open |
Other
![]() | DDB Revealed: March 22, 2019 Youtube Adweek |
![]() | Fisher-Price Created by: Emily Oberman, Pentagram Pentagram |
![]() | Project Management Institut Created by: Superunion Brand New |
![]() | Swedish Institute for Standards Created by: Essen International Launched: May 7, 2019 Press release CAP&Design |
![]() | Afry Created by: Brand Union Stockholm ÅF Resumé |
![]() | Onfido Created by: Koto Brand New |
![]() | Wunderman Thompson Created by: Landor Associates AdWeek Landor |
No comments:
Post a Comment