Following the two posts on TV logos of the 2010s, here's a summary of of the most important logo changes in other forms on media. "Media" is pretty broad, but this summary is mostly focused on legacy media and editorial content.
Media companies
Among the big entertainment media companies in the United States, this was a decade of upheaval. Comcast's takeover of NBC Universal was a big deal in 2011, AT&T doing the same with Time Warner seven years later barely batted an eyelid. Murdoch separate his newspapers from his entertainment properties, and then sold the latter to Disney.![]() | 21st Century Fox (2013) Created by: Michael Gericke and Emily Oberman, Pentagram Revealed: May 9, 2013 The Branding Source Brand New |
![]() | News Corp (2013) Created by: Studio Newwork Revealed: May 28, 2013 The Branding Source |
![]() | NBCUniversal (2011) Created by: Wolff Olins Revealed: January 27, 2011 Launched: January 28, 2011 Brand New |
![]() | Comcast (2012) Revealed: December 10, 2012 Launched: December 10, 2012 The Branding Source |
![]() | ViacomCBS (2019) Launched: December 4, 2019 Press release Business Wire |
![]() | WarnerMedia (2019) Created by: Wolff Olins Launched: October 2019 Corporate Identity Guidelines Brand New Brief |
![]() | Turner Broadcasting (2015) Created by: Troika Brand New |
![]() | Oath (2017) Revealed: April 3, 2017 Brand New |
![]() | Corus Entertainment (2016) Created by: Troika Revealed: April 1, 2016 The Branding Source |
![]() | Tronc (2016) |
![]() | Fremantle (2018) Created by: venturethree Launched: September 10, 2018 Fremantle Brand New |
![]() | Axel Springer (2019) Created by: Superunion Revealed: April 17, 2019 Launched: Later in 2019 (scheduled) Axel Springer |
![]() | Bertelsmann (2011) Created by: Peter Schmidt Group Revealed: July 18, 2011 Launched: July 18, 2011 Branding Source |
![]() | Schibsted (2010) Created by: Anna Thurfjell, In-house Revealed: November 9, 2010 Schibsted (archive) |
![]() | Schibsted (2019) Created by: Bold Scandinavia Launched: September 11, 2019 The Branding Source Schibsted Bold Kampanje |
![]() | Atresmedia (2013) Launched: March 6, 2013 Press release (archive) Antena 3 Brandemia |
![]() | Sanoma (2013) Created by: E-Types Launched: April 2013 The Branding Source |
![]() | Alma Media (2015) Created by: Grow The Branding Source |
![]() | MTG (2014) Created by: BVD Revealed: September 30, 2014 Launched: September 30, 2014 The Branding Source |
![]() | RBC (2013) Launched: February 4, 2013 The Branding Source |
![]() | HT&E – Here, There & Everywhere (2017) Created by: YOLO Revealed: May 4, 2017 Press release B&T |
![]() | Tamedia (2016) Created by: Made Identity Revealed: November 7, 2016 The Branding Source |
![]() | TC. Transcontinental (2011) Created by: Bleublancrouge Revealed: November 23, 2011 Launched: November 23, 2011 Branding Source |
Cinema
![]() | Warner Bros. Pictures (2019) Created by: Emily Oberman, Pentagram Revealed: November 13, 2019 Warner Bros Pentagram Fast Company |
Universal Pictures (2012) Revealed: January 10, 2012 Branding Source |
![]() | StudioCanal (2011) Created by: Devilfish Launched: September 2011 Branding Source |
![]() | UFA (2013) Created by: Neville Brody Revealed: August 9, 2013 Design Tagebuch UFA |
![]() | Regal Cinemas (2018) Revealed: October 29, 2018 Brand New PRNewswire Brand guidelines |
Publishers
![]() | Harvard University Press (2013) Created by: Chermayeff & Geismar Revealed: January 2013 Creative Review Brand New Design Taxi |
![]() | Penguin Random House (2014) Created by: Michael Bierut, Pentagram Penguin Random House (archive) Pentagram (archive) Brand New |
![]() | Penguin Press (2014) Created by: Michael Bierut, Pentagram Revealed: June 2014 |
![]() | Dow Jones (2013) Created by: Studio Newwork Brand New |
![]() | Pearson (2016) Launched: January 4, 2016 The Branding Source |
Houghton Mifflin Harcourt (2012) Created by: Lippincott Brand New |
Comics
![]() | DC Comics (2012) Created by: Landor Associates Revealed: January 2012 DC Comics The Source (archive) BP&O Brand New 1 Co.Create |
![]() | DC Comics (2016) Created by: Emily Oberman, Pentagram Revealed: May 17, 2016 DC Comics (archive) |
![]() | Valiant (2012) Created by: Rian Hughes Valiant press release (archvie) Brand New |
Directories
![]() | Yellow Pages (2013) Created by: Interbrand Brand New Interbrand (archive) |
![]() | Hibu (2012) Created by: Landor Associates Revealed: May 2012 Launched: July 26 (scheduled) Yell Group (archive) DesignWeek The Branding Source |
![]() | Pages Jaunes (2011) Created by: Royalties Revealed: April 8, 2011 Launched: April 2011 Press release (archive) Brand New Actulogo Royalties (archive) |
![]() | DTG (2012) Created by: VBAT Revealed: October 2012 Launched: October 15, 2012 The Branding Source |
![]() | Eniro (2010) Created by: Dolhem Design Launched: September 29, 2010 Eniro press release (archive) Dolhem Design (archive) Resumé (archive) Behance |
![]() | Eniro (2017) Created by: Grow The Branding Source Grow |
News agencies
![]() | Associated Press (2012) Created by: Objective Subject Revealed: February 23, 2012 The Branding Source Objective Subject (archive 1, archive 2) |
![]() | TT Nyhetsbyrån (2013) Created by: Blink Revealed: August 28, 2013 Launched: August 28, 2013 The Branding Source Blink Partners (archive) |
![]() | Australian Associated Press (2012) Created by: Charles Elena Design Revealed: May 24, 2012 The Branding Source |
![]() | SDA-ATS (2011) Created by: Lumina Design Revealed: June 22, 2011 Branding Source |
Record labels
![]() | Warner Records (2019) Created by: Emily Oberman, Pentagram The Drum HNHH |
![]() | Republic Records Created by: Paula Scher, Pentagram Pentagram (archive) |
Podcasting
The 2010s was the decade when podcasting died. Then Serial became hugely popular and, five years later, Gimlet Media was sold for 300 million dollars.![]() | Serial (2014) Created by: Matt Dorfman Matt Dorfman Wired |
![]() | Gimlet Media (2014) Created by: Athletics Athletics Athletics |
Publications
A selection of print publications where the brand is more than a masthead.![]() | USA Today (2012) Created by: Wolff Olins Revealed: September 13, 2012 The Branding Source Brand New |
![]() | The Guardian (2018) The Drum |
Billboard (2013) Created by: Michael Bierut, Pentagram Revealed: January 2013 Launched: January 25, 2013 (magazine) The Branding Source Brand New |
![]() | Slate (2018) Created by: Gretel Launched: January 16, 2018 The Branding Source |
![]() | AdAge (2017) Created by: Original Champions of Design Launched: September 24, 2017 AdAge Co.Design |
![]() | Fortune (2016) The Branding Source |
The Atlantic (2019) Launched: November 12, 2019 The Atlantic Brand New Design Week |
![]() | The Drum (2018) Created by: NB Studio The Drum NB Studio |
![]() | MIT Technology Review (2018) Created by: Michael Bierut, Pentagram Design Week |
![]() | Creative Review (2016) Brand New |
Online-first publications
![]() | HuffPost (2017) HuffPost |
![]() | Upworthy (2016) Created by: Michael Bierut, Pentagram Pentagram |
![]() | TheStreet (2011) Created by: Paula Scher, Pentagram Revealed: January 26, 2011 Launched: January 26, 2011 Press release webcite Pentagram webcite Co.Design |
![]() | Polygon (2012) Created by: Cory Schmitz Cory Schmitz Vox Media Tumblr |
![]() | Curbed (2015) Created by: Cory Schmitz Launched: February 2016 Brand New Cory Schmitz Cory Schmitz Tumblr |
![]() | Recode (2016) Launched: May 8, 2016 Recode |
![]() | Gazeta.pl (2015) Created by: White Cat Studio Gazeta.pl |
Other
![]() | SiriusXM (2010) Launched: October or November 2010 Brand New |
![]() | BBC Sounds (2018) Created by: Mother Design Mother Design |
No comments:
Post a Comment